Size Chart Women v2

Fit may vary slightly between styles due to differences in design, materials and construction. While our size chart offers general guidance, small variations in fit may occur from one style to another.

For any questions or further assistance, please email us using our contact form.

Size Length
35 23 cm
35.5 23.3 cm
36 23.7 cm
36.5 24 cm
37 24.3 cm
37.5 24.7 cm
38 25 cm
38.5 25.3 cm
39 25.7 cm
39.5 26 cm
40 26.3 cm
40.5 26.7 cm
41 27 cm
41.5 27.3 cm
42 27.7 cm
EU Size Length
35 2 23 cm
35.5 2.5 23.3 cm
36 3 23.7 cm
36.5 3.5 24 cm
37 4 24.3 cm
37.5 4.5 24.7 cm
38 5 25 cm
38.5 5.5 25.3 cm
39 6 25.7 cm
39.5 6.5 26 cm
40 7 26.3 cm
40.5 7.5 26.7 cm
41 8 27 cm
41.5 8.5 27.3 cm
42 9 27.7 cm
EU Size Length
35 4.5 23 cm
35.5 5 23.3 cm
36 5.5 23.7 cm
36.5 6 24 cm
37 6.5 24.3 cm
37.5 7 24.7 cm
38 7.5 25 cm
38.5 8 25.3 cm
39 8.5 25.7 cm
39.5 9 26 cm
40 9.5 26.3 cm
40.5 10 26.7 cm
41 10.5 27 cm
41.5 11 27.3 cm
42 11.5 27.7 cm
EU Size Length
35 3.5 23 cm
35.5 4 23.3 cm
36 4.5 23.7 cm
36.5 5 24 cm
37 5.5 24.3 cm
37.5 6 24.7 cm
38 6.5 25 cm
38.5 7 25.3 cm
39 7.5 25.7 cm
39.5 8 26 cm
40 8.5 26.3 cm
40.5 9 26.7 cm
41 9.5 27 cm
41.5 10 27.3 cm
42 10.5 27.7 cm
EU Size Length
35 23 23 cm
35.5 23.3 23.3 cm
36 23.7 23.7 cm
36.5 24 24 cm
37 24.3 24.3 cm
37.5 24.7 24.7 cm
38 25 25 cm
38.5 25.3 25.3 cm
39 25.7 25.7 cm
39.5 26 26 cm
40 26.3 26.3 cm
40.5 26.7 26.7 cm
41 27 27 cm
41.5 27.3 27.3 cm
42 27.7 27.7 cm